
The DS-2CD3T87G3-L is the larger, premium model with a larger image sensor and a wider field of view.
The DS-2CD2T87G3-L is the more compact model with a standard high-performance sensor and a slightly narrower field of view.
Both are top-tier 4K ColorVu cameras with built-in hybrid lighting (warm LED + white spotlights).
| Feature | DS-2CD3T87G3-LIS2UY/SL | DS-2CD2T87G3-LIS2UY/SL | Winner & Analysis |
|---|---|---|---|
| Image Sensor | 1/1.2″ Progressive Scan CMOS | 1/1.8″ Progressive Scan CMOS | DS-2CD3T87G3-L The larger 1/1.2″ sensor is superior. It captures significantly more light, resulting in better performance in extremely low-light conditions, less noise, and generally better dynamic range. |
| Lens | 2.8 mm | 2.8 mm | Tie Both have the same focal length, but the FOV is different due to the sensor size. |
| Field of View (FOV) | Horizontal: 110° Diagonal: 132° | Horizontal: 98° Diagonal: 118° | DS-2CD3T87G3-L This is a significant advantage. The 3087 model provides a much wider viewing area, allowing you to cover a larger scene with a single camera. |
| Dimensions (Ø×H) | 112.4 × 90.7 mm | ** 105 × 91.3 mm** | DS-2CD2T87G3-L The 2087 model is more compact and discreet if aesthetics and size are a concern. |
| Hybrid Light Source | ✅ Warm Supplemental Light (Always on, for full-color video) ✅ White Light Spotlight (Activates on alarm for deterrence) | ✅ Warm Supplemental Light (Always on, for full-color video) ✅ White Light Spotlight (Activates on alarm for deterrence) | Tie Both share the exact same advanced “ColorVu 2.0” hybrid lighting system for 24/7 color video and active deterrence. |
| Low-Light Performance | Min. Illumination: ~0.0005 Lux (with warm light on) | Min. Illumination: ~0.001 Lux (with warm light on) | DS-2CD3T87G3-L Both are exceptional, but the larger sensor gives the 3087 model a technical edge in the most challenging lighting conditions. |
| Common Features | ✅ 8MP (3840 × 2160) Resolution ✅ AcuSense (People/Vehicle analytics & filtering) ✅ Built-in Microphone & Speaker (2-way audio) ✅ IP67 Weather Resistance ✅ IK10 Vandal Resistance ✅ “S2UY/SL” Specific Features: Warm Light, White Light, Audio Alarm, Strobe Light Deterrence | ✅ 8MP (3840 × 2160) Resolution ✅ AcuSense (People/Vehicle analytics & filtering) ✅ Built-in Microphone & Speaker (2-way audio) ✅ IP67 Weather Resistance ✅ IK10 Vandal Resistance ✅ “S2UY/SL” Specific Features: Warm Light, White Light, Audio Alarm, Strobe Light Deterrence | Tie Both cameras are packed with the highest-end features Hikvision offers, including the full suite of audio and visual deterrents. |
Ultimate Image Quality is Critical: The larger sensor provides the best possible low-light performance and image clarity.
You Need a Wider View: The 110° horizontal FOV is ideal for covering large areas like parking lots, backyards, or open commercial spaces, reducing the number of cameras needed.
Budget is less of a concern, and you want the absolute best technology available in this class.
You Want a More Discreet Design: The slightly smaller form factor is less obtrusive.
You are Monitoring a Standard-Sized Area: For a front door, driveway, or typical retail space, the 98° FOV is perfectly sufficient.
You want all the premium features (Hybrid Light, AcuSense, Deterrence) but may have a slightly tighter budget (the 2-series is typically more cost-effective).
Conclusion: Both are exceptional, feature-packed cameras. The choice boils down to:
Do you need the wider field of view and superior sensor performance? -> Choose the DS-2CD3T87G3-L (3-series).
Is a compact size and potential cost savings more important for a standard scene? -> Choose the DS-2CD2T87G3-L (2-series).
You cannot go wrong with either, but the 3-series model offers tangible performance benefits.
Pintotek CCTV focuses on providing high-quality and excellent service in the security and surveillance field. Technologies grow rapidly every day and challenge the world of security systems.
Contact us right now to get more information, we will have people reply within 12 hours.
You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.