
| Feature | DS-2CD3087G3-L (8MP) | DS-2CD2087G3-L (8MP) | Winner & Analysis |
|---|---|---|---|
| Image Sensor | 1/1.2″ Progressive Scan CMOS | 1/1.8″ Progressive Scan CMOS | DS-2CD3087G3-L The larger sensor captures more light, resulting in better low-light performance and overall image quality. |
| Lens | 2.8 mm Focal Length | 2.8 mm Focal Length | Tie Both have the same focal length, but the larger sensor on the 3087 model changes the FOV. |
| Field of View (FOV) | Horizontal: 110° Vertical: 59° Diagonal: 132° | Horizontal: 98° Vertical: 55° Diagonal: 118° | DS-2CD3087G3-L The 3087 model provides a significantly wider viewing area, allowing you to cover more space with a single camera. |
| Dimensions (Ø×H) | 112.4 × 90.7 mm (Larger, more prominent) | ** 105 × 91.3 mm** (More compact, discreet) | DS-2CD2087G3-L If a less obtrusive design is important, the 2087 model is more compact. |
| Low-Light Performance | ColorVu Technology Min. Illumination: ~0.0005 Lux (Extremely sensitive) | ColorVu Technology Min. Illumination: ~0.001 Lux (Extremely sensitive) | DS-2CD3087G3-L Both are exceptional, but the larger sensor gives the 3087 a slight edge in the darkest conditions. |
| Common Features | ✅ 4K (3840 × 2160) Resolution ✅ Full-color imaging 24/7 ✅ AcuSense (people/vehicle analytics) ✅ Built-in microphone & speaker (2-way audio) ✅ IP67 weather resistance ✅ 24/7 recording | ✅ 4K (3840 × 2160) Resolution ✅ Full-color imaging 24/7 ✅ AcuSense (people/vehicle analytics) ✅ Built-in microphone & speaker (2-way audio) ✅ IP67 weather resistance ✅ 24/7 recording | Tie Both cameras share the same core premium features that make the G3 ColorVu series so popular. |
You need to monitor a wide area (e.g., a large parking lot, a big backyard, a warehouse floor) and want to cover more space with fewer cameras.
Ultimate low-light performance is your top priority. The larger sensor will provide the best possible image in near-total darkness.
The physical size of the camera is not a concern.
You are monitoring a standard-sized area (e.g., a driveway, a front door, a small shop).
You prefer a more compact and discreet camera design.
You want an excellent 4K ColorVu camera but may have a slightly tighter budget (the 2087 is often a bit less expensive).
Conclusion: Both cameras are outstanding. The DS-2CD3087G3-L is the more powerful and versatile option due to its wider view and superior sensor. For most users, the DS-2CD2087G3-L provides more than enough performance and is an excellent, slightly more compact choice. Your decision should be based on how wide of an area you need to cover.
Pintotek CCTV focuses on providing high-quality and excellent service in the security and surveillance field. Technologies grow rapidly every day and challenge the world of security systems.
Contact us right now to get more information, we will have people reply within 12 hours.
You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.